US TOP Producer in World
Printed From: MiddletownUSA.com
Category: Outside World
Forum Name: News, Info and Happenings outside Middletown
Forum Description: It might be happening outside Middletown, but it affects us here at home.
URL: http://www.middletownusa.com/forum/forum_posts.asp?TID=360
Printed Date: May 19 2025 at 2:04am
Topic: US TOP Producer in World
Posted By: John Beagle
Subject: US TOP Producer in World
Date Posted: Mar 31 2008 at 4:13pm
Rank Country GDP (in millions) 2007
1 United States
13,790,000 2 Japan 4,346,000 3 Germany 3,259,000 4 China 3,249,000 5
United Kingdom 2,756,000 6 France 2,515,000 7 Italy 2,068,000 8 Spain
1,415,000 9 Canada 1,406,000 10 Russia 1,286,000 11 Brazil
1,269,000 12 India 1,090,000 13 South Korea 981,900 14 Australia
889,700 15 Mexico 886,400 16 Netherlands 754,900 17 Turkey
482,000 18 Belgium 442,800 19 Sweden 431,600 20 Switzerland
413,900 21 Poland 413,300 22 Indonesia 410,300 23 Taiwan 375,600 24
Saudi Arabia 374,500 25 Norway 369,300 26 Austria 366,700 27 Greece
356,300 28 Denmark 310,700 29 Iran 278,100 30 South Africa
274,500 31 Republic of Ireland 253,300 32 Argentina 245,600 33 Finland
236,100 34 Venezuela 226,900 35 Thailand 225,800 36 Portugal
219,500 37 Hong Kong, China 203,000 38 United Arab Emirates 189,600 39
Colombia 171,700 40 Czech Republic 168,100 41 Malaysia 165,000 42 Chile
160,800 43 Romania 158,500 44 Singapore 153,500 45 Philippines
144,100 46 Hungary 136,400 47 Israel 132,500 48 Ukraine 131,200 49
Egypt 127,900 50 Nigeria 126,700
------------- http://www.johnbeagle.com/" rel="nofollow - John Beagle
Middletown USA
News of, for and by the people of Middletown, Ohio.
|
Replies:
Posted By: .308
Date Posted: Apr 02 2008 at 10:42am
I heard an interesting news story yesterday. They were talking about Brazil and how the Brazilian economy is being adversely effected by unfair Chinese trade practices such as dumping.
It was, in a strange way, good to hear that other countries are going through a lot of the same things we are.
It was sad however to hear a Brazilian Economist say that in his opinion the US pre-occupation with the war in Iraq has left the door open for China to become a more dominant player in South America.
|
Posted By: Bill Rogers
Date Posted: Apr 03 2008 at 4:31pm
That's one thing I imagine almost any of the United States haters can agree on.
They'd rather have the United States have influence in their country than China.
|
|